BoX2 base v2
IoT gateway
- Protocol conversion
- Cloud connectivity
- HMI and web server
- Local data base storage, alarm servers, data exchange, reporting, C# scripting
- IP20
- -10 °C to +50 °C
Facts
General description
Part number | 100-1362 |
Life cycle status | Active |
Warranty | 2 year |
Features
Protocol conversion | Yes |
Cloud connectivity | Yes |
HMI web server | Yes |
Local data base storage | Yes |
C# scripting | Yes |
Alarm server | Yes |
Certifications
General | CE, FCC, KCC |
Mechanical
Mounting option | DIN rail |
Power
Input voltage | 24VDC (18-32V DC) |
Power consumption (max) | 4W |
Input fuse | 3 AT |
System
CPU | ARM Cortex A8 600 MHz |
RAM | 512MB |
FLASH | 2GB SSD(eMMC), 1.5GB free for application |
Serial communication
Number of serial ports | 2 Port 9pin DSUB |
Serial port 1 | RS32 (RTS)/RS422/RS485 |
Serial port 2 | RS 232/RS422/Rs485 |
Serial port 3 | RS32 (RTS)/RS422/RS485 |
Serial port 6 | RS 232/RS422/Rs485 |
Ethernet communication
Number of Ethernet ports | 2 |
Ethernet port 1 | 1x10/100 Base-T (shielded RJ45) |
Ethernet port 2 | 1x10/100 Base-T (shielded RJ45) |
Expansion interface
SD card | uSD |
USB | 2xUSB 2.0 500mA |
Environmental
Operating temperature | -10°C to +50°C |
Storage temperature | -20° to +60°C |
Shock | 15g, half-sine, 11ms according to IEC60068-2-27 |
Vibration | 1g, according to IEC 60068-2-6, Test Fc |
Sealing front | IP20 |
Sealing back | IP20 |
Humidity | 5% – 85% non-condensed |
Altitude (max) | < 3000m |
Resources
Certificates
File name | Date | |
---|---|---|
Manufacturer declaration CE RoHS BoX2 base V2 | 2024-02-28 09:44:29 | |
KCC, MSIP Certificate, BoX2 base V2 | 2024-02-28 09:56:31 | |
CE Verification BoX2 base V2 | 2024-02-28 09:57:22 | |
FCC Verification BoX2 base V2 | 2024-02-28 09:58:19 |
Manuals
File name | Date | |
---|---|---|
Online manual | ||
Installation manual for BoX2 base V2, MAEN362 | 2024-02-28 10:08:38 | |
BoX2 base v2 / pro (SC) (motion) / extreme (SC), Configuration and Image Manual, MAEN363 | 2024-05-07 13:26:09 |
Product information
File name | Date | |
---|---|---|
Battery test summary - X2 base, Y2 base v2, BoX2 base v2, C2 industrial PCs | 2024-02-28 10:01:41 |
Limited availability
BoX2 base v2
IoT gateway
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: