Facts
General description
| Article number | 71229 |
| Warranty | 1 year |
Resources
Drawings
| File name | Date | |
|---|---|---|
| CAD Drawings: Servo motor BSD-FGP 11 and 15kW (STEP) | 2026-03-27 08:37:36 | |
| CAD Drawings: Servo motor BSD-FGP 11 and 15kW (dwg/pdf) | 2026-03-27 08:38:03 | |
| CAD Drawings: Servo motor 400V FEP (dwg/pdf) | 2024-03-21 15:36:07 | |
| CAD Drawings: Servo motors FEP- and FFP (STEP) | 2024-03-21 15:35:37 | |
| CAD Drawings: Servo motor BSD-FFP_MK4 (dwg/pdf) | 2024-03-20 09:21:47 | |
| CAD Drawings: Servo motor BSD-FEP_MK4 (dwg/pdf) | 2024-03-20 09:20:58 | |
| CAD Drawings: Servo motor BSD-FFP_MK2 with brake (dwg/pdf) | 2022-10-07 15:16:24 | |
| CAD Drawings: Servo motor BSD-FEP_MK2 with brake (dwg/pdf) | 2022-10-07 15:16:17 |
Certificates
| File name | Date | |
|---|---|---|
| Manufacture Declaration: CE-certificate for BSD Servo Amplifier, Servo Motor and EMC-filters | 2026-02-16 10:28:22 | |
| Manufacture Declaration: US and Canada for BSD Servo Amplifier and Servo motor | 2026-02-16 10:28:17 |
Limited or Unavailable
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: