Facts
General description
| Article number | 100-8236 |
| Warranty | Up to 2 years |
| Article status | Active |
| Shock operating | IEC 60068-2-27 (15G) |
| Vibration resistence | Sine vibration (based on IEC 60068-2-6), DNVGL-CG-0339 (Vibration Class B, 4G) |
| Industrial emissions | EN 61000-6-4/2019 |
| Industrial immunity | EN 61000-6-2 : 2019 |
| Horisontal, Vertical | |
| Power dissipation | Max. 150 mA @ 5.0 VDC |
| Isolation | I/O to Logic : DC-DC Isolation, Field power : Not Connected |
| Field power | Not used Field power bypass to next expansion module |
| Weight | 72g |
| Module size | 12 x 110 x 75 mm |
Certifications
| General | CE, FCC, UL, cUL |
| Hazardous | UL C1D2, ATEX (Zone2) |
| Marine | DNV GL |
| Safety | UL508, CAN/CSA C22.2 No.142-M1987 |
Environmental
| Mounting | 35mm DIN rail |
| Operating temperature | -25 ~ 60℃ |
| Storage temperature | -40 ~ 85℃ |
| UL temperature | -25 ~ 60℃ |
| Relative humidity | 5 ~ 90% non-condensing |
Analog input module specifications
| Calibration | Not required |
| Connection types | 2-Wire |
| Conversion time | Average Conversion time < 330 ms |
| Data format | 16 bits Integer (2' compliment) |
| Indicators | 8 Green Input status , 1 Green Input CJ status |
| Inputs per module | 8 Channels |
| Module error | Recommend Input Range: ±0.1%, Recommended Scale @ 25℃ ambient, ±0.3%, Recommended Scale @ -40℃~70℃, T,B,R,S,C,D type Recommend Input Range: ±0.3%, Recommended Scale @ -40℃~70℃, External Cold Junction(PT100): ±2℃ Recommended Scale @ -40℃~70℃ |
| Sensor types | K / J / T / B / R / S / E / N / L / U / C / D, Thermocouple input range, Typical max. input range / Recommended input Range: K: -270 ~ 1372 / -200 ~1200°C, J: -210 ~ 1200 / -40 ~ 1100°C, T: -270 ~ 400 / -200 ~ 350°C, B: 30 ~ 1820 / 600 ~ 1700°C, R: -50 ~ 1768 / 0 ~ 1600°C, S: -50 ~ 1768 / 0 ~ 1600°C, E: -270 ~ 1000 / -200 ~ 800°C, N: -270 ~ 1300 / -200 ~ 1250°C, L: -200 ~ 900 / -100 ~ 850°C, U: -200 ~ 600 / -100 ~ 550°C, C: 0 ~ 2310 / 100 ~ 2100°C, D: 0 ~ 2490 / 100 ~ 2200°C, 10uV Input -81.0 ~ 81.0mV, 10uV/1 Count, 1uV Input -32.7 ~ 32.7mV, 1uV/1 Count, 2uV Input -65.5 ~ 65.5mV, 2uV/1 Count |
Resources
Manuals
| File name | Date | |
|---|---|---|
| M3808 M-Series Analog input | 2022-09-06 14:15:11 | |
| M-Series Common User Guide & Hotswap functionality | 2022-09-06 14:15:24 |
Knowledge
| File name | Date | |
|---|---|---|
| Common noise filter NBH-06-432-D to FnIO S- and M-series (for DNV certificate) | 2022-09-06 11:36:38 | |
| FnIO M-, G- and S-series Serial number and Production date | 2023-07-20 11:30:16 | |
| Always add a power module (M7001/7002) after the network adapter | 2023-08-09 15:20:30 | |
| Shock resistance of G- and M-series (IEC 60068-2-27) | 2022-09-06 14:16:00 | |
| How to download Free software packages from SmartStore | 2025-05-08 10:17:08 |
Product information
| File name | Date | |
|---|---|---|
| Conversion guide for alternative products between S-series remote IO to G- or M-series | 2022-09-06 11:38:29 |
Certificates
| File name | Date | |
|---|---|---|
| UL & cUL Certificate of compliance - Beijer M-series | 2022-11-11 08:37:00 | |
| UL-HAZLOC Certificate of compliance - Beijer M-series | 2022-11-11 08:37:24 | |
| DNV GL - Type Approval Certificate - Beijer M-series | 2025-01-10 15:21:18 | |
| Beijer M-series certificate overview | 2025-01-29 09:11:22 | |
| ATEX Zone 2 Certificate - Beijer FnIO M-series | 2022-11-15 08:20:20 | |
| CE DoC - Beijer M-series including EMC, LVD, RoHS-II & Reach | 2025-01-13 09:01:11 | |
| FCC DoC - Beijer M-series | 2022-11-11 08:35:14 |
Information document
| File name | Date | |
|---|---|---|
| Beijer M-series Caution and Warning (ATEX & RoHS) Rev.3.02 | 2022-11-11 08:55:42 |
Software
| File name | Date | |
|---|---|---|
| IOGuide2(Beijer)-v2.0.2 [RC] | 2026-01-16 09:28:16 |
Drawings
| File name | Date | |
|---|---|---|
| M- and ML-series Drawing, 2D CAD files #5 (Electrical) | 2025-04-30 09:08:04 | |
| M- and ML-series Drawing, 3D / 2D CAD files (Mechanical) | 2025-04-30 09:06:35 |
Limited or Unavailable
M3808
8 analog inputs
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: